Avvai village welfare society is a registered voluntary organization working for the marginalized with the financial support of the State and Central Government. Considering Covid-19 as per the direction and guidelines of the State Govt., Avvai village welfare society assisted 110 migrant workers and marginalised people with Breakfast, morning & evening tea and buttermilk.
The people stayed at Govt. ITI of Nagapattinam. Nearly 80% are migrant workers and 20% of them were poorest of the poor who stayed at Nagore Dharga before 144 order issued.
As per the order of the District Social Welfare Officer of Nagapattinam District, Avvai village welfare society assisted the people with Breakfast, morning & evening tea and buttermilk due to scorching sun. The assistance continued till people stay at ITI.
Among 110 people, 109 are adult and 01 is child. The people thanked for the support and assistance. Beyond that, Avvai brought to the attention of DSW for conducting medical camp for the people and it was immediately organized with Health Dept.
Avvai village welfare society thanked DSWO for the opportunity rendered to us to respond to Covid-19 in Nagapattinam District.
District Name | Block Name | Village Name | Total Families Supported in the Village | Type of Support | Remarks |
Nagapattinam | Nagapattinam | Sellur | 500 | Cooked meals | The families were supported with cooked meals for 10 days continously. |
Nagapattinam | Ivanallur | 150 | Cooked meals | The families were supported with cooked meals for 10 days continously. | |
Nagapattinam | Sangamangalam | 1000 | Cooked meals | The families were supported with cooked meals for 10 days continously. | |
Nagapattinam | Palakadu | 500 | Cooked meals | The families were supported with cooked meals for 10 days continously. | |
Nagapattinam | Palaiyanur melpathi | 1000 | Cooked meals | The families were supported with cooked meals for 10 days continously. | |
Nagapattinam | Parankinallur | 200 | Cooked meals | The families were supported with cooked meals for 10 days continously. | |
Nagapattinam | Vadakudi | 500 | Cooked meals | The families were supported with cooked meals for 10 days continously. | |
Nagapattinam | Nagapattinam ITI | 110 | Cooked meals | The families were supported with cooked meals for 10 days continously. | |
Nagapattinam | Nagapattinam | 12 | Groceries, vegetables and rice | Poor and needy families | |
Nagapattinam | Nagapattinam | 50 | Mask, soap and groundnut cake | Lactating mothers | |
Thiruvallur | Polivakkam | Polivakkam | 700 | Groceries and hygiene kits | One month groceries were supported to 700 families |
The Nagapattinam Childline-1098 project successfully intervened with 917 cases with the support of allied system and rehabilitated.